Tutorial Dojo - DVA-C02 - Timed Mode Set 1 - 2nd attempt
Test time: xx
Score: 63/65 (96.92%):
- CDA – Development with AWS Services 100% (27/27)
- CDA – Security 88.89% (8/9)
- CDA – Deployment 100% (7/7)
- CDA – Troubleshooting and Optimization 95.45% (21/22s)
Domain 1: Development with AWS Services
No | Q | A | Ref | |
---|---|---|---|---|
1 | ✅ | |||
2 | ✅ | |||
3 | ✅ | |||
4 | ✅ | |||
5 | ✅ | |||
6 | ✅ | |||
7 | ✅ | |||
8 | ✅ | |||
9 | ✅ | |||
10 | ✅ | |||
11 | ✅ | |||
12 | ✅ | |||
13 | ✅ | |||
14 | ✅ | |||
15 | ✅ | |||
16 | ✅ | |||
17 | ✅ | |||
18 | ✅ | |||
19 | ✅ | |||
20 | ✅ | |||
21 | ✅ | |||
22 | ✅ | |||
23 | ✅ | |||
24 | ✅ | |||
25 | ✅ | |||
26 | ✅ | |||
27 | ✅ |
Domain 2: Security
No | Q | A | Ref | |
---|---|---|---|---|
1 | ✅ | |||
2 | ✅ | |||
3 | ✅ | |||
4 | ✅ | |||
5 | ✅ | |||
6 | ✅ | |||
7 | ✅ | |||
8 | ❌ | S3. SSE-KMS. Which header? | x-amz-server-side-encryption . If the header were not present, S3 use the default KMS key | |
9 | ✅ |
Domain 3: Deployment
No | Q | A | Ref | |
---|---|---|---|---|
1 | ✅ | |||
2 | ✅ | |||
3 | ✅ | |||
4 | ✅ | |||
5 | ✅ | |||
6 | ✅ | |||
7 | ✅ |
Domain 4: Troubleshooting and Optimization
No | Q | A | Ref | |
---|---|---|---|---|
1 | ✅ | |||
2 | ✅ | |||
3 | ✅ | |||
4 | ✅ | |||
5 | ✅ | |||
6 | ✅ | |||
7 | ✅ | |||
8 | ✅ | |||
9 | ✅ | |||
10 | ✅ | |||
11 | ✅ | |||
12 | ✅ | |||
13 | ✅ | |||
14 | ❌ | DynamoDB: Scan. Improve performance, cost-effective | Use Query , or still use Scan but with smaller page-size | |
15 | ✅ | |||
16 | ✅ | |||
17 | ✅ | |||
18 | ✅ | |||
19 | ✅ | |||
20 | ✅ | |||
21 | ✅ | |||
22 | ✅ |